2016 TRB Annual Meeting
| Meeting Details | |
|---|---|
| Date | January 13 - |
| Location | Washington DC |
The presentations below are from the 2016 TRB Annual Meeting and were sponsored by the TRB AHD-60 Committee. Both sessions were videotaped by the EMTSP.
TRB Equipment Sessions:
- Implementing Fleet Asset Management Plans Through Innovative Use of Data and Analytics: Applications in DOT and Transit Fleets
- Critical Issues in Snow Removal Equipment and Operations: Pathways Toward Safety and Efficiency
| # | Name | Organization | Presentation Title | |
|---|---|---|---|---|
| 1 | Dr. John Hildreth | University of North Carolina | Quality Monitoring of Engine Oils for Equipment on Extended Drain Intervals | ![]() |
| 2 | Dr. Michael Lewis | Oklahoma State University | Development of a Fuel Consumption and Emissions Taxonomy for Nonroad Diesel Equipment | ![]() |
| 3 | Zhonghao Liu | University of South Carolina | South Carolina DOT Equipment Insight System | ![]() |
| 4 | Laura Fay | Montana State University | Use of Equipment Lighting During Snow Plow Operations: Identified Best Practices | ![]() |
| 5 | Henry Canipe | Asset Management Associates, PLLC | Lifecycle Cost Analysis for Class 8 Snowplow Trucks at Utah DOT | ![]() |
| 6 | Dr. Xianming Shi | Washington State University | Best Practices for the Prevention of Corrosion on Vehicles and Equipment Used By Transportation Agencies for Snow and Ice Control | ![]() |
